Performance | Measuring range: | 0 m ... 2 m |
Repeatability: | ± 0.1 % 1) |
Linearity: | ± 0.1 % 2) |
Hysteresis: | ± 0.05 % 3) |
Resolution: | 0.02 mm |
|
Mechanical data |
Mass (including encoder): | 1.89 kg |
Mass (mechanics): | 1.3 kg |
Measuring wire diameter: | 1.35 mm |
Housing material, wire draw mechanism: | Aluminum (anodised), die-cast zinc |
Drum extent: | 200 mm |
Spring return force: | 6 N ... 14 N 1) |
Life of wire draw mechanism: | 1 million cycles |
Actual length of cable extension: | 2.2 m |
Wire acceleration: | 40 m/s² |
Operating speed: | 4 m/s |
Mounted encoder: | ATM60 DeviceNet |
Mounted mechanic: | MRA-F080-102D2 |
Part number mechanic: | 6028625 |
Part number encoder: | 1030018 |
|
Electrical data |
Initialization time: | Ca. 12 s 1) |
MTTFd: mean time to dangerous failure: | 150 a 2) 3) |
|
Interfaces |
Electrical interface: | DeviceNet |
Connection type: | Bus adaptor with cable screw fixings or connector, radial 1) |
Address setting: | 0 ... 63, DIP-switches or protocol |
Protocol: | DeviceNet Specification Release 2.0 |
Bus termination: | Via DIP switches |
SET (electronic adjustment): | Via PRESET push button or protocol |
Encoder profile: | Generic Profile |
|
Ambient data |
EMC: | (according to EN 61000-6-2 and EN 61000-6-3) |
Enclosure rating encoder: | IP 67 |
Enclosure rating mechanic: | IP 50 |
Resistance to shocks: | 100 g, 6 ms (according to EN 60068-2-27) |
Resistance to vibration: | 20 g, 10 Hz ... 2,000 Hz (according to EN 60068-2-6) |
Working temperature range: | -20 °C ... 70 °C |
Relative humidity / Condensation: | 98 % (condensation of the optical scanning not permitted) |
|