Functions-Sender | Beam coding: | - |
Reduced resolution: | - |
Configuration method: | hard wired |
Extension connection: | - |
Safe device communication via EFI/SDL: | - |
|
Functions-Receiver |
Restart interlock: |  |
Restart interlock (delivery status): | Internal |
External device monitoring: |  |
External device monitoring (delivery status): | Deactivated |
Beam coding: | - |
PSDI mode with: | Flexi Soft |
Reduced resolution: | - |
Muting with: | Flexi Classic |
Configuration method: | hard wired |
Extension connection: | - |
Safe device communication via EFI/SDL: | - |
|
Technical Data-Sender |
Protective field height: | 600 mm |
Resolution: | 30 mm |
Scanning range from ... to: | 0 m ... 4.5 m |
Housing length: | 777 mm |
Safety integrity level: | SIL3 (IEC 61508), SILCL3 (IEC 62061) |
Category: | category 4 (EN ISO 13849) |
Performance level: | PL e (EN ISO 13849) |
PFHd: | 1.5 * 1E-08 |
TM (Mission Time): | 20 a |
Enclosure rating: | IP 69K IP 67 IP 66 IP 65 |
Protection class: | III (IEC 536:1976) |
Ambient operating temperature from ... to: | -30 °C ... 55 °C |
Vibration resistance (checked to): | 5 g (IEC 60068-2-6) |
Oscillation frequency from ... to: | 10 Hz ... 55 Hz |
Shock resistance: | 10 g, 16 ms (IEC 60068-2-29) |
Supply voltage typical, from, to: | 24 V DC, 19.2 V DC, 28.8 V DC |
Power consumption: | ≤ 350 mA |
Wave length: | 950 nm |
Connection type: | Cable 15 m, PVC, O 6 mm, 7 x 0,25 mm2 + FE |
Maximum connection cable cross-section: | 0.25 mm2 |
Material, end caps: | Stainless steel V4A |
Material, Plastic tube: | PMMA |
Material, Compensation element (membrane): | PA 6 |
Material, PG connector: | PA 6 |
|
Technical Data-Receiver |
Protective field height: | 600 mm |
Resolution: | 30 mm |
Housing length: | 777 mm |
Safety integrity level: | SIL3 (IEC 61508), SILCL3 (IEC 62061) |
Category: | category 4 (EN ISO 13849) |
Performance level: | PL e (EN ISO 13849) |
PFHd: | 1.5 * 1E-08 |
TM (Mission Time): | 20 a |
Enclosure rating: | IP 69K IP 67 IP 66 IP 65 |
Protection class: | III (IEC 536:1976) |
Ambient operating temperature from ... to: | -30 °C ... 55 °C |
Vibration resistance (checked to): | 5 g (IEC 60068-2-6) |
Oscillation frequency from ... to: | 10 Hz ... 55 Hz |
Shock resistance: | 10 g, 16 ms (IEC 60068-2-29) |
Response time without beam coding: | ≤ 11 ms |
Supply voltage typical, from, to: | 24 V DC, 19.2 V DC, 28.8 V DC |
Power consumption: | ≤ 450 mA |
Switching voltage typ, from, to: | 24 V, 15 V, 28.8 V |
Maximum switching current: | 500 mA |
Wave length: | 950 nm |
Connection type: | Cable 15 m, PVC, O 6 mm, 7 x 0,25 mm2 + FE |
Maximum connection cable cross-section: | 0.25 mm2 |
Material, end caps: | Stainless steel V4A |
Material, Plastic tube: | PMMA |
Material, Compensation element (membrane): | PA 6 |
Material, PG connector: | PA 6 |
|