Features | Medium: | Fluids |
Nominal width measuring tube: | NW 15 |
Process temperature: | 0 °C ... 80 °C |
Process pressure: | Max. 16 bar |
|
Performance |
Minimim flow: | 0.9 l/min |
Maximum flow: | 36 l/min |
Inlet zone: | 30 cm |
Outlet zone: | 5 cm |
Conductivity: | No limitation |
Accuracy of sensor element: | 2 % (of final value. Optional 1% of reading +/- 3 mm/s (with calibration report)) 1) |
Repeatability: | ≤ 0.5 % |
Resolution: | 0.006 l/min |
|
Mechanical data |
Process connection: | G 3/4 |
Wetted parts: | PSU |
Housing material: | PSU |
Weight: | 350 g |
Enclosure rating: | IP 67 |
|
Electrical data |
Supply voltage: | 18 V DC ... 30 V DC 1) |
Ripple: | ≤ 5 Vpp 2) |
Power consumption: | ≤ 180 mA 3) |
Initialization time: | ≤ 5 s |
Protection class: | III |
Connection type: | M12x1, 5-pin |
Output signal: | Analog output: 4 mA ... 20 mA, 0 mA ... 20 mA current flow and temperature 1 pulse/status output: PNP-transistor output for flow rate meter, empty pipe detection, flow monitoring, dosing output, flow direction (depending on type) 4) |
Impuls/frequency output: | 0 kHz ... 10 kHz |
Puls width: | ≤ 1 s |
Signal voltage HIGH: | Vs - 2 V |
Signal voltage LOW: | ≤ 2 V |
Output current: | < 100 mA 5) |
Inductive load: | 1 H |
Capacitive load: | 100 nF |
Response time: | Filter off 100 ms, filter low 300 ms, filter medium 1 s, filter strong 4.2 s 6) |
Output load: | < 500 Ohm |
Lower signal level: | 3.8 mA ... 4 mA |
Upper signal level: | 20 mA ... 20.5 mA |
|
Ambient data |
Ambient operating temperature: | 0 °C ... 60 °C |
Ambient storage temperature: | -20 °C ... 70 °C |
|